We stock 6 of these. Here's the difference.
Ranked on price, rating and how many have actually sold. No sponsored placement — we make more on the expensive one and still don't recommend it.
Free UK delivery on all of them.
| Product | Price | Rating | Sold | Verdict |
|---|---|---|---|---|
| Gold Geometric Hair Clip | £3.99 | 5.0 (28) | 28 | Cheapest |
| Gold Silver Geometric Hair Claw | £3.99 | 5.0 (93) | 93 | Buy this one |
| Metal Geometric Pearl Hair Clips | £4.99 | 5.0 (6) | 6 | Fine, but no reason to |
| Gold Geometric Metal Hair Claw Clips for Women | £5.99 | 4.8 (180) | 180 | Fine, but no reason to |
| Gold Geometric Hair Clips | £6.99 | 4.8 (9) | 9 | Skip |
| Geometric Hair Clip in Gold and Silver | £8.99 | 4.5 (246) | 246 | Fine, but no reason to |
Gold Silver Geometric Hair Claw at £3.99 is the one to get — same rating as anything above it, for less money. Gold Geometric Hair Clips at £6.99 costs 75% more and isn't rated or selling any better. There's no reason to pick it.